Size guide
All measurements in inches. Our tees are true-to-size with a modern athletic fit.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 34–36" | 28–30" | 28" |
| M | 38–40" | 32–34" | 29" |
| L | 42–44" | 36–38" | 30" |
| XL | 46–48" | 40–42" | 31" |
| 2XL | 50–52" | 44–46" | 32" |
| 3XL | 54–56" | 48–50" | 33" |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Length
Measure from the highest point of the shoulder to the bottom hem.
💡 Tip: If you prefer a looser fit, we recommend sizing up one size.
